|
|
-
Mortgage Information - Estimated Monthly Payment: Payments as low as $197 per month
-
Monthly Payment Disclaimer:
*Based on a 30 year fixed-rate of
4.78% with $4,190 (10%) down.
*Annual percentage rateCheck rates now!
-
Contact Information - Primary Contact: Join now for details
- Primary Phone: Join now for details
-
Property Information - Price: $41,900
- Day(s) On Site: Join now for details
-
AVM Report - Home Risk Report: Join now for details
- Mega Home Report: Join now for details
-
Check Your Credit - Free Credit Report And Credit Score: View now
- Credit Repair Law Firm: Correct your credit now
-
County Information - County Site: Join now for details
- County Appraiser Site: Join now for details
- Treasurer Site: Join now for details
- Property Search Site: Join now for details
-
Resource Center - Home Sales Legal Forms: View now
- Need a Contractor?: View now
- Full Title and Deed Search: View now
- Foreclosure Discussion Board: View now
- Tax Lien Coaching: View now
- Get a complete report on this homeowner: Join now for details
- You Find It, We Fund It!: View now
- Moving? Get a fair moving quote quickly: View now
-
Housing Information - Characteristics: Join now for details
- Summary: Join now for details
- Stability: Join now for details
- Inventory: Join now for details
-
School Information - Public Elementary: Join now for details
- Public Middle: Join now for details
- Public High: Join now for details
- Public Adult & Other: Join now for details
- Private: Join now for details
Listing History
| Start Date | End Date | Listing Type | Status | Details |
|---|---|---|---|---|
| 11/27/07 | 12/27/07 | Preforeclosure | Inactive | View now |
| 02/04/08 | 07/22/08 | Foreclosure | Inactive | View now |
| 06/06/08 | 06/20/08 | Foreclosure | Inactive | View now |
| 09/16/08 | 10/08/08 | Preforeclosure | Inactive | View now |
| 12/05/08 | 12/29/08 | Preforeclosure | Inactive | View now |
| 12/12/08 | 02/03/09 | Preforeclosure | Inactive | View now |
| 02/22/09 | 03/12/09 | Foreclosure | Inactive | View now |
| 02/24/09 | 04/22/09 | Preforeclosure | Inactive | View now |
| 02/24/09 | 05/01/09 | Foreclosure | Inactive | View now |
| 03/17/09 | 05/14/09 | Preforeclosure | Inactive | View now |
| 04/17/09 | 06/16/09 | Preforeclosure | Inactive | View now |
| 04/17/09 | 05/11/09 | Foreclosure | Inactive | View now |
| 04/22/09 | 05/02/09 | Foreclosure | Inactive | View now |
| 05/19/09 | 06/18/09 | Preforeclosure | Inactive | View now |
| 05/19/09 | 06/02/09 | Preforeclosure | Inactive | View now |
| 07/02/09 | 10/01/09 | Foreclosure | Inactive | View now |
| 07/14/09 | 09/09/09 | Preforeclosure | Inactive | View now |
| 09/26/09 | 10/09/09 | Foreclosure | Inactive | View now |
Want to see photos?
To instantly view aerial views of
the north, south, east and west

Map
North
South
East
West






