|
|
|
|
Dennis HearingE-mail me about this listing |
|
-
Mortgage Information - Estimated Monthly Payment: Payments as low as $474 per month
-
Monthly Payment Disclaimer:
*Based on a 30 year fixed-rate of
5.03% with $9,775 (10%) down.
*Annual percentage rateCheck rates now!
-
Contact Information - Agent Name: Join now for details
- Agent Phone: Join now for details
-
Property Information - Price: $97,750
- Bedrooms: 1
- Bathrooms: 1
- Living Area Size: 825
- Day(s) On Site: Join now for details
-
AVM Report - Home Risk Report: Join now for details
- Mega Home Report: Join now for details
-
Check Your Credit - Free Credit Report And Credit Score: View now
- Credit Repair Law Firm: Correct your credit now
-
County Information - County Site: Join now for details
- County Appraiser Site: Join now for details
- Property Search Site: Join now for details
-
Resource Center - Home Sales Legal Forms: View now
- Need a Contractor?: View now
- Full Title and Deed Search: View now
- Foreclosure Discussion Board: View now
- Tax Lien Coaching: View now
- Get a complete report on this homeowner: Join now for details
- You Find It, We Fund It!: View now
- Moving? Get a fair moving quote quickly: View now
-
Housing Information - Characteristics: Join now for details
- Summary: Join now for details
- Stability: Join now for details
- Inventory: Join now for details
-
School Information - Public Elementary: Join now for details
- Public Middle: Join now for details
- Public High: Join now for details
- Public Adult & Other: Join now for details
- Private: Join now for details
Listing History
| Start Date | End Date | Listing Type | Status | Details |
|---|---|---|---|---|
| 07/26/06 | 01/31/07 | For Sale By Owner | Inactive | View now |
| 12/04/06 | 10/12/07 | For Sale By Owner | Inactive | View now |
| 02/09/07 | 03/22/07 | Foreclosure | Inactive | View now |
| 04/24/07 | 05/09/07 | Foreclosure | Inactive | View now |
| 08/22/07 | 10/13/07 | Foreclosure | Inactive | View now |
| 09/02/07 | 09/08/07 | Foreclosure | Inactive | View now |
| 09/26/07 | 02/23/08 | Preforeclosure | Inactive | View now |
| 11/17/07 | 08/04/08 | For Sale By Owner | Inactive | View now |
| 11/28/07 | 05/20/08 | Foreclosure | Inactive | View now |
| 03/07/08 | 07/19/08 | Foreclosure | Inactive | View now |
| 03/19/08 | 06/13/08 | Foreclosure | Inactive | View now |
| 03/31/08 | 04/15/08 | Foreclosure | Inactive | View now |
| 06/03/08 | 07/05/08 | Preforeclosure | Inactive | View now |
| 06/10/08 | 08/08/08 | Foreclosure | Inactive | View now |
| 06/20/08 | 06/30/08 | Foreclosure | Inactive | View now |
| 06/20/08 | 11/19/08 | Foreclosure | Inactive | View now |
| 08/22/08 | 11/19/08 | Preforeclosure | Inactive | View now |
| 09/18/08 | 11/17/08 | Foreclosure | Inactive | View now |
| 10/21/08 | 12/10/08 | Foreclosure | Inactive | View now |
| 12/26/08 | 02/28/09 | Preforeclosure | Inactive | View now |
| 01/07/09 | 02/15/09 | Foreclosure | Inactive | View now |
| 01/08/09 | 08/09/09 | Foreclosure | Inactive | View now |
| 01/26/09 | 01/27/09 | Preforeclosure | Inactive | View now |
| 04/08/09 | 05/06/09 | Preforeclosure | Inactive | View now |
| 05/03/09 | 11/16/09 | Preforeclosure | Inactive | View now |
| 06/18/09 | 08/28/09 | Preforeclosure | Inactive | View now |
| 06/26/09 | 07/18/09 | Preforeclosure | Inactive | View now |
| 07/02/09 | 07/17/09 | Foreclosure | Inactive | View now |
| 08/19/09 | 08/28/09 | Preforeclosure | Inactive | View now |
| 09/11/09 | 09/15/09 | Foreclosure | Inactive | View now |
| 10/27/09 | 11/18/09 | Foreclosure | Inactive | View now |
| 10/30/09 | 12/03/09 | Preforeclosure | Inactive | View now |
| 11/09/09 | 11/07/09 | Preforeclosure | Inactive | View now |
| 11/30/09 | 12/03/09 | Preforeclosure | Inactive | View now |
Want to see photos?
To instantly view aerial views of
the north, south, east and west

Map
North
South
East
West






