|
|
-
Data Provider -
Data Provider Logo:
- Data Provider Description: HomePath.com features a wide selection of Fannie Mae-owned properties, including single-family homes, condominiums and town houses, which are located in a variety of neighborhoods in all corners of the United States.
-
Data Provider Logo:
-
Contact Information - Agent Company: Join now for details
- Agent Name: Join now for details
- Agent Address: Join now for details
- Agent City: Join now for details
- Agent State: Join now for details
- Agent Zip: Join now for details
- Agent Phone: Join now for details
- Agent Email: Join now for details
-
Property Information - Price: $49,900
- Bedrooms: 2
- Bathrooms: 1
- Living Area Size: 856
- Year Built: Join now for details
-
Foreclosure Information - Source Status: Join now for details
-
AVM Report - Home Risk Report: Join now for details
- Mega Home Report: Join now for details
-
Check Your Credit - Free Credit Report And Credit Score: View now
- Credit Repair Law Firm: Correct your credit now
-
County Information - County Site: Join now for details
- County Appraiser Site: Join now for details
-
Resource Center - Home Sales Legal Forms: View now
- Need a Contractor?: View now
- Full Title and Deed Search: View now
- Foreclosure Discussion Board: View now
- Tax Lien Coaching: View now
- Get a complete report on this homeowner: Join now for details
- You Find It, We Fund It!: View now
- Moving? Get a fair moving quote quickly: View now
-
Housing Information - Characteristics: Join now for details
- Summary: Join now for details
- Stability: Join now for details
- Inventory: Join now for details
-
School Information - Public Elementary: Join now for details
- Public Middle: Join now for details
- Public High: Join now for details
- Public Adult & Other: Join now for details
- Private: Join now for details
Listing History
| Start Date | End Date | Listing Type | Status | Details |
|---|---|---|---|---|
| 12/10/07 | 09/29/08 | Foreclosure | Inactive | View now |
| 03/19/08 | 07/09/08 | Preforeclosure | Inactive | View now |
| 03/21/08 | 04/11/08 | Preforeclosure | Inactive | View now |
| 04/02/08 | 10/21/08 | Foreclosure | Inactive | View now |
| 04/25/08 | 11/13/08 | Foreclosure | Inactive | View now |
| 05/15/08 | 12/03/08 | Foreclosure | Inactive | View now |
| 06/09/08 | 07/19/08 | Preforeclosure | Inactive | View now |
| 06/20/08 | 07/29/08 | Foreclosure | Inactive | View now |
| 08/01/08 | 09/04/08 | Preforeclosure | Inactive | View now |
| 08/13/08 | 11/22/08 | Preforeclosure | Inactive | View now |
| 09/09/08 | 03/31/09 | Foreclosure | Inactive | View now |
| 10/09/08 | 11/20/08 | Preforeclosure | Inactive | View now |
| 10/15/08 | 03/26/09 | Foreclosure | Inactive | View now |
| 11/06/08 | 03/26/09 | Foreclosure | Inactive | View now |
| 11/19/08 | 03/26/09 | Foreclosure | Inactive | View now |
| 12/07/08 | 12/17/08 | Foreclosure | Inactive | View now |
| 12/15/08 | 12/29/08 | Foreclosure | Inactive | View now |
| 04/24/09 | 05/22/09 | Foreclosure | Inactive | View now |
| 05/13/09 | 04/23/09 | Foreclosure | Inactive | View now |
| 06/30/09 | 06/06/09 | Foreclosure | Inactive | View now |
| 07/09/09 | 06/09/09 | Foreclosure | Inactive | View now |
| 09/26/09 | 10/30/09 | Foreclosure | Inactive | View now |
| 10/30/09 | 11/19/09 | Preforeclosure | Inactive | View now |
| 11/17/09 | Foreclosure | Active | View now |







