|
|
|
|
Torrey MerrielE-mail me about this listing |
|
-
Data Provider -
Data Provider Logo:
- Data Provider Description: HomePath.com features a wide selection of Fannie Mae-owned properties, including single-family homes, condominiums and town houses, which are located in a variety of neighborhoods in all corners of the United States.
-
Data Provider Logo:
-
Contact Information - Agent Company: Join now for details
- Agent Name: Join now for details
- Agent Address: Join now for details
- Agent City: Join now for details
- Agent State: Join now for details
- Agent Zip: Join now for details
- Agent Phone: Join now for details
- Agent Email: Join now for details
-
Property Information - Price: $227,900
- Bedrooms: 1
- Bathrooms: 1
- Living Area Size: 760
- Year Built: Join now for details
-
Foreclosure Information - Source Status: Join now for details
-
AVM Report - Home Risk Report: Join now for details
- Mega Home Report: Join now for details
-
Check Your Credit - Free Credit Report And Credit Score: View now
- Credit Repair Law Firm: Correct your credit now
-
County Information - County Site: Join now for details
- County Appraiser Site: Join now for details
- Property Search Site: Join now for details
-
Resource Center - Home Sales Legal Forms: View now
- Need a Contractor?: View now
- Full Title and Deed Search: View now
- Foreclosure Discussion Board: View now
- Tax Lien Coaching: View now
- Get a complete report on this homeowner: Join now for details
- You Find It, We Fund It!: View now
- Moving? Get a fair moving quote quickly: View now
-
Housing Information - Characteristics: Join now for details
- Summary: Join now for details
- Stability: Join now for details
- Inventory: Join now for details
-
School Information - Public Elementary: Join now for details
- Public Middle: Join now for details
- Public High: Join now for details
- Public Adult & Other: Join now for details
- Private: Join now for details
Listing History
| Start Date | End Date | Listing Type | Status | Details |
|---|---|---|---|---|
| 07/26/06 | 09/06/06 | For Sale By Owner | Inactive | View now |
| 09/22/06 | 06/09/06 | Preforeclosure | Inactive | View now |
| 12/08/06 | 04/04/07 | Preforeclosure | Inactive | View now |
| 03/19/07 | 06/14/07 | Foreclosure | Inactive | View now |
| 06/17/07 | 08/05/07 | Foreclosure | Inactive | View now |
| 11/16/07 | 08/05/08 | Foreclosure | Inactive | View now |
| 12/22/07 | 01/23/08 | Foreclosure | Inactive | View now |
| 01/23/08 | 03/21/08 | Foreclosure | Inactive | View now |
| 03/01/08 | 08/23/08 | Foreclosure | Inactive | View now |
| 03/05/08 | 03/21/08 | Preforeclosure | Inactive | View now |
| 05/08/08 | 05/22/08 | Preforeclosure | Inactive | View now |
| 05/09/08 | 05/21/08 | Preforeclosure | Inactive | View now |
| 06/25/08 | 07/06/08 | Foreclosure | Inactive | View now |
| 06/25/08 | 07/16/08 | Foreclosure | Inactive | View now |
| 07/17/08 | 07/25/08 | Foreclosure | Inactive | View now |
| 08/04/08 | 08/22/08 | Preforeclosure | Inactive | View now |
| 08/08/08 | 12/22/08 | Foreclosure | Inactive | View now |
| 10/29/08 | 04/02/09 | Preforeclosure | Inactive | View now |
| 12/03/08 | 12/12/08 | Preforeclosure | Inactive | View now |
| 12/03/08 | 01/21/09 | Foreclosure | Inactive | View now |
| 01/23/09 | 02/16/09 | Preforeclosure | Inactive | View now |
| 01/27/09 | 05/02/09 | Foreclosure | Inactive | View now |
| 11/12/09 | 12/17/09 | Foreclosure | Inactive | View now |
| 12/09/09 | 12/19/09 | Foreclosure | Inactive | View now |
| 12/15/09 | Foreclosure | Active | View now |
Want to see photos?
To instantly view aerial views of
the north, south, east and west

Map
North
South
East
West






