|
ARIZONA / COLORADO / UTAH / NEW MEXICO
River Valley High School: Room - Auditorium - November 11
As one of the nation's most reputable and successful real estate auction companies, REDC specializes in helping home buyers purchase affordable priced foreclosure properties.
-
Property Information - Bedrooms: 3
- Bathrooms: 2.5
- Living Area Size: 2,199
- Total Rooms: Join now for details
- Year Built: Join now for details
- Description: Join now for details
- Source ID: Join now for details
- Day(s) On Site: Join now for details
- Estimated Value: Join now for details
-
Auction Information - Minimum Bid: Join now for details
- Auction Date: Join now for details
- Auction Information: Join now for details
-
Loan Information - Mortgage Number: Join now for details
-
County Information - County Site: Join now for details
- Property Search Site: Join now for details
-
Housing Information - Characteristics: Join now for details
- Summary: Join now for details
- Stability: Join now for details
- Inventory: Join now for details
-
School Information - Public Elementary: Join now for details
- Public Middle: Join now for details
- Public High: Join now for details
- Public Adult & Other: Join now for details
- Private: Join now for details
Listing History
| Start Date | End Date | Listing Type | Status | Details |
|---|---|---|---|---|
| 07/26/07 | 10/26/07 | Foreclosure | Inactive | View now |
| 03/05/08 | 09/23/08 | Foreclosure | Inactive | View now |
| 04/11/08 | 05/22/08 | Foreclosure | Inactive | View now |
| 04/24/08 | 05/22/08 | Preforeclosure | Inactive | View now |
| 05/22/08 | 06/17/08 | Preforeclosure | Inactive | View now |
| 05/23/08 | 12/11/08 | Foreclosure | Inactive | View now |
| 07/30/08 | 09/07/08 | Foreclosure | Inactive | View now |
| 08/08/08 | 09/18/08 | Preforeclosure | Inactive | View now |
| 09/09/08 | 03/30/09 | Foreclosure | Inactive | View now |
| 09/12/08 | 04/02/09 | Foreclosure | Inactive | View now |
| 10/06/08 | 04/26/09 | Foreclosure | Inactive | View now |
| 10/14/08 | 12/04/08 | Foreclosure | Inactive | View now |
| 10/24/08 | 05/14/09 | Foreclosure | Inactive | View now |
| 12/08/08 | 07/27/09 | Foreclosure | Inactive | View now |
| 12/09/08 | 01/02/09 | Preforeclosure | Inactive | View now |
| 12/12/08 | 03/18/09 | Foreclosure | Inactive | View now |
| 12/24/08 | 04/23/09 | Foreclosure | Inactive | View now |
| 01/27/09 | 02/26/09 | Preforeclosure | Inactive | View now |
| 03/03/09 | 04/03/09 | Preforeclosure | Inactive | View now |
| 05/05/09 | 06/11/09 | Preforeclosure | Inactive | View now |
| 07/09/09 | 06/09/09 | Foreclosure | Inactive | View now |
| 09/16/09 | 10/15/09 | Preforeclosure | Inactive | View now |
Photo
Map
North
South
East
West
|
||||||







